The University of Nigeria, Nsukka has recently announced its cut-off mark for the 2023/2024 academic session. Aspiring students are required to meet the minimum cut-off point to be considered for admission. The cut-off mark applies to all departments and is set at 160 for the UTME.
To be eligible for admission into UNN, candidates must have a minimum of five credits in their WASSCE or NECO Result, in addition to scoring at least 160 in the UTME. If a candidate meets the cut-off point, admission is likely to be granted provided their O’Level results are satisfactory.
It’s worth noting that UNN is one of the country’s top tertiary institutions, and as such, it has a fixed cut-off mark for all admission seekers into the school. Candidates who wish to apply for admission into UNN should visit the institution’s website for more information about the post-UTME process.
Read Also: JAMB 2022: JAMB Cut Off Marks For All Universities, Polytechnics [See Full List]
For those who did not meet the minimum cut-off point for their department, UNN offers supplementary forms. It’s essential to keep updated on the cut-off mark changes, which will be updated on the institution’s website. Only candidates who selected UNN as their first choice are eligible to apply.
If you have any questions or need more information about UNN Cut Off Mark 2023, feel free to ask, and we will be happy to assist you.
You can share your UNN Post UTME experience and ask any questions you may have in the comment box. For more information about the UNN admission process, you can read “How to Get Admission to UNN.”
Calculation for UNN Aggregate Score
Calculation | UNN Cut Off Mark |
---|---|
JAMB Score | 60% |
UNN Post UTME Score | 40% |
JAMB x 0.6 + Post UTME x 0.4 | Aggregate Score |
280 x 0.6 = 168 | 292 |
310 x 0.4 = 124 |
Here are the UNN departmental cut-off marks for all courses in 2023/2024:
Department | UNN Merit Cut Off Mark |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology and Anthropology | 230 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Business Management | 213 |
French with Germany/Russian | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 201.5 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
UNN Cut Off Marks for Pharmacy
S/N | Pharmacy | Cut Off Mark |
---|---|---|
1. | Merit | 293 |
2. | Enugu State | 290 |
3. | Anambra State | 284 |
4. | Imo State | 276 |
5. | Ebonyi State | 268 |
6. | Abia State | 271 |
7. | Delta State | 265 |
8. | Edo State | 287 |
9. | Akwa Ibom | 265 |
10. | Educationally Less Developed States (ELDS) | Not yet out |
UNN Cut-Off Marks for Medical Rehabilitation
S/N | Medical Rehabilitation | Cut Off Mark |
---|---|---|
1. | Merit | 235 |
2. | Enugu State | 224 |
3. | Anambra State | 205 |
4. | Imo State | 198 |
5. | Ebonyi State | 188 |
6. | Abia State | 188 |
7. | Delta State | 201 |
8. | Cross River | 174 |
9. | Edo State | Not yet out |
10. | Akwa Ibom | Not yet out |
11. | Educationally Less Developed States (ELDS) | Not yet out |
UNN Cut-Off Marks for Law
S/N | Law | Cut Off Mark |
---|---|---|
1. | Merit | 297 |
2. | Enugu State | 295 |
3. | Anambra State | 295 |
4. | Imo State | Not yet out |
5. | Ebonyi State | Not yet out |
6. | Abia State | Not yet out |
7. | Delta State | Not yet out |
8. | Edo State | Not yet out |
9. | Akwa Ibom | Not yet out |
10. | Educationally Less Developed States (ELDS) | Not yet out |
UNN Cut-Off for Accountancy
S/N | Accountancy | Cut Off Mark |
---|---|---|
1 | Merit | 246 |
2 | Enugu State | 242 |
3 | Anambra | 237 |
4 | Imo State | 241 |
5 | Abia State | 233 |
6 | Ebonyi State | 222 |
7 | Delta State | 189 |
Leave a Reply